Professional Accounting Services in Dublin - Tax Saving, Company Secretarial and Business Planning
Income Tax bills for 2023
Income Tax for 2023
Do you wonder what your Income Tax bill will be for 2023? We set out below a table of amounts you will pay as a single person with a personal allowance and a PAYE allowance, depending on the amount you earn:
Earnings Total Tax bill – PAYE, PRSI and USC
Gross Tax Net
€10,000 €0 €10,000
€15,000 €120 €14,880
€20,000 €1,128 €18,872
€25,000 €2,822 €22,178
€30,000 €4,247 €25,753
€35,000 €5,672 €29,328
€40,000 €7,097 €32,903
€45,000 €9,522 €35,478
€50,000 €11,947 €38,053
€55,000 €14,372 €40,628
€60,000 €16,797 €43,203
€65,000 €19,222 €45,778
€70,000 €21,647 €48,353
€75,000 €24,245 €50,755
€80,000 €26,845 €53,155
These are based on current tax allowances for a single person in Ireland for 2023.
If you need to get a detailed answer about your tax please contact our office. Bear in mind that under Irish law, if you have wages from more than one place e.g. a job and also a business, these are all added to come to your taxable income. If you are a sole trader, then assessable profits are used to calculate your tax bill for the year.